Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 3 Baths 1,210 SqFt$674,900New
- 1/35 353 Beds 2 Baths 1,192 SqFt$414,900New
- 1/27 273 Beds 2 Baths 713 SqFt$450,000New
- 1/39 394 Beds 3 Baths 1,145 SqFt$549,900New
- 1/32 325 Beds 2 Baths 1,000 SqFt$624,900New
- 1/13 135 Beds 3 Baths 1,086 SqFt$699,000Active
- 1/20 206 Beds 2 Baths 1,078 SqFt$624,999Active
- 1/42 424 Beds 3 Baths 1,299 SqFt$729,555Active
- 1/48 484 Beds 3 Baths 1,275 SqFt$679,900Active
- 1/50 503 Beds 2 Baths 898 SqFt$599,900Active
5023 Whitehorn DR NE, Calgary, AB T1Y 1T9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/19 192 Beds 1 Bath 804 SqFt$415,000Open Sat 11AM-2PM
- 1/24 245 Beds 3 Baths 1,126 SqFt$650,000Active
- 1/29 295 Beds 2 Baths 1,195 SqFt$440,000Active
- 1/21 214 Beds 3 Baths 833 SqFt$529,000Active
- 1/43 434 Beds 4 Baths 1,303 SqFt$729,000Price Dropped by $21K
- 1/42 425 Beds 3 Baths 1,288 SqFt$585,000Active
- 1/46 465 Beds 2 Baths 1,005 SqFt$499,900Price Dropped by $10K
- 1/2 22 Beds 3 Baths 840 SqFt$349,900Active
- 1/36 365 Beds 4 Baths 1,227 SqFt$710,000Price Dropped by $9K
- 1/28 284 Beds 2 Baths 1,430 SqFt$499,900Active
- 1/33 334 Beds 3 Baths 1,721 SqFt$649,900Price Dropped by $20K
35 Whitlock Close NE, Calgary, AB T1Y 2R1
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/31 315 Beds 2 Baths 944 SqFt$599,900Active
- 1/43 433 Beds 2 Baths 1,040 SqFt$509,900Active
- 1/24 245 Beds 3 Baths 1,251 SqFt$624,900Active