Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 958 SqFt$499,900New
- 1/15 152 Beds 2 Baths 1,100 SqFt$349,786New
- 1/32 323 Beds 2 Baths 1,039 SqFt$369,900New
- 1/27 273 Beds 3 Baths 1,137 SqFt$419,999New
- 1/39 395 Beds 3 Baths 1,117 SqFt$619,900New
- 1/23 232 Beds 2 Baths 881 SqFt$354,999New
- 1/45 455 Beds 4 Baths 1,492 SqFt$655,000New
117 Taralake CRES NE, Calgary, AB T3J5L9
Listed by Executive Real Estate Services
Single Family Home
- 1/28 284 Beds 2 Baths 1,265 SqFt$600,000New
- 1/30 302 Beds 1 Bath 667 SqFt$260,900New
- 1/37 372 Beds 3 Baths 1,158 SqFt$359,900Open Sun 12PM-3PM
- 1/30 303 Beds 2 Baths 1,154 SqFt$414,999New
- 1/50 503 Beds 2 Baths 872 SqFt$500,000New
- 1/21 213 Beds 2 Baths 824 SqFt$539,000New
- 1/34 344 Beds 3 Baths 1,137 SqFt$389,900New
- 1/25 252 Beds 2 Baths 880 SqFt$340,000Price Dropped by $10K
- 1/46 464 Beds 4 Baths 1,323 SqFt$630,000Active
- 1/27 273 Beds 3 Baths 1,164 SqFt$404,900Active
- 1/25 254 Beds 4 Baths 1,342 SqFt$575,000Active
- 1/44 444 Beds 3 Baths 1,227 SqFt$544,999Active
- 1/26 264 Beds 3 Baths 1,613 SqFt$549,900Active
- 3D2 Beds 1 Bath 691 SqFt$280,000Active
- 1/47 475 Beds 4 Baths 1,533 SqFt$649,900Active
84 Tarington WAY NE, Calgary, AB T3J 4V9
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/31 312 Beds 2 Baths 1,340 SqFt$399,800Price Dropped by $10K
- 1/34 342 Beds 1 Bath 700 SqFt$254,999Active