Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
590 Properties
590 Properties Available
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2 Baths 938 SqFt$450,000New
- 1/39 395 Beds 3 Baths 1,894 SqFt$799,000New
- 1/7 75 Beds 4 Baths 2,520 SqFt$749,900New
- 1/40 403 Beds 2 Baths 950 SqFt$425,000New
- 3D3 Beds 2 Baths 928 SqFt$419,900New
- 1/24 243 Beds 3 Baths 1,576 SqFt$480,000New
- 3D3 Beds 4 Baths 1,358 SqFt$399,999New
- 1/30 303 Beds 1 Bath 1,170 SqFt$236,000New
- 1/38 384 Beds 2 Baths 1,076 SqFt$400,000New
- 3D5 Beds 2 Baths 925 SqFt$415,000New
- 3 Beds 3 Baths 908 SqFt$444,900New
- 1/38 383 Beds 2 Baths 991 SqFt$218,000New
- 1/50 503 Beds 2 Baths 927 SqFt$400,000New
- 1/5 55 Beds 4 Baths 1,539 SqFt$685,000New
- 1/50 505 Beds 3 Baths 1,299 SqFt$495,000New
- 1/43 433 Beds 3 Baths 1,067 SqFt$325,000New
- 1/50 503 Beds 3 Baths 1,875 SqFt$1,359,000New
3131 Parkside DR S, Lethbridge, AB T1J 1N1
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/41 416 Beds 3 Baths 1,303 SqFt$619,900New
- 1/13 133,126 Sqft Lot$485,000New
- 1/14 143 Beds 2 Baths 997 SqFt$245,900New
- 1/30 303 Beds 2 Baths 1,055 SqFt$429,000New
- 1/45 453 Beds 2 Baths 1,313 SqFt$419,900New
- 1/33 334 Beds 2 Baths 916 SqFt$399,000New
817 7 ST N, Lethbridge, AB T1H1Y6
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/14 143 Beds 3 Baths 1,226 SqFt$424,900New