Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 872 SqFt$530,000Open Sun 12PM-2PM
- 1/29 29$399,900New
- 1/37 373 Beds 3 Baths 1,141 SqFt$515,000New
- 1/50 503 Beds 3 Baths 1,196 SqFt$469,990Price Dropped by $34K
- 1/27 274 Beds 2 Baths 1,013 SqFt$475,000Active
- 1/20 205 Beds 3 Baths 1,021 SqFt$630,000Open Sun 1PM-6PM
- 1/50 504 Beds 3 Baths 1,300 SqFt$639,000Active
- 1/23 234 Beds 3 Baths 1,182 SqFt$409,900Active
- 1/33 334 Beds 2 Baths 877 SqFt$499,000Active
- 1/31 315 Beds 3 Baths 1,013 SqFt$649,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 823 SqFt$500,000Price Dropped by $15K
- 1/46 464 Beds 2 Baths 926 SqFt$550,000Active
- 1/31 315 Beds 2 Baths 880 SqFt$569,999Active
- 1/35 353 Beds 3 Baths 1,032 SqFt$499,500Active
- 1/33 334 Beds 3 Baths 1,148 SqFt$469,900Price Dropped by $10K
- 1/33 334 Beds 3 Baths 1,148 SqFt$469,900Price Dropped by $10K
- $139,900Active
- $139,900Active
- $268,800Active