Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Price-High To Low
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,355 SqFt$639,900New
- 1/38 385 Beds 4 Baths 1,841 SqFt$659,999New
- 1/47 475 Beds 3 Baths 1,687 SqFt$1,300,000New
- 1/42 423 Beds 4 Baths 1,375 SqFt$549,900New
- 1/43 433 Beds 4 Baths 1,776 SqFt$629,900New
- 1/50 504 Beds 2 Baths 1,826 SqFt$1,180,000New
- 1/35 353 Beds 4 Baths 1,356 SqFt$535,000New
- 1/48 484 Beds 3 Baths 1,663 SqFt$619,000New
- 1/32 322 Beds 2 Baths 990 SqFt$522,000New
- 1/48 484 Beds 2 Baths 1,035 SqFt$525,000New
- 1/30 303 Beds 4 Baths 1,388 SqFt$560,000New
- 1/29 293 Beds 3 Baths 1,393 SqFt$549,000New
- 1/26 264 Beds 4 Baths 1,942 SqFt$750,000New
- 1/9 93 Beds 3 Baths 1,698 SqFt$574,900New
- 1/28 282 Beds 2 Baths 893 SqFt$329,000New
- 1/50 504 Beds 4 Baths 2,519 SqFt$1,190,000New
- 1/25 252 Beds 2 Baths 879 SqFt$336,000New
- 1/39 393 Beds 3 Baths 1,520 SqFt$445,000New
- 1/22 224 Beds 2 Baths 960 SqFt$450,000New
- 1/43 433 Beds 3 Baths 1,673 SqFt$690,000New
- 1/48 484 Beds 4 Baths 2,295 SqFt$995,000New
55 COOPERSFIELD PARK SW, Airdrie, AB T4B 4K8
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/47 473 Beds 3 Baths 1,256 SqFt$419,900New
620 Luxstone LNDG SW #604, Airdrie, AB T4B 0B6
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/33 333 Beds 3 Baths 1,577 SqFt$529,900New
- 1/38 385 Beds 4 Baths 2,334 SqFt$749,900New